華塑之星
HuaSuStar
東莞華塑之星新材料科技有限公司成立于2009年,主要業(yè)務(wù)為在中國大陸和香港做塑膠原料/高分子材料進(jìn)出口貿(mào)易及加工售后服務(wù)。
支持結(jié)算方式:
美金/人民幣,可做轉(zhuǎn)廠;可月結(jié),可收承兌;
我們有專業(yè)的工程師提供包括原材料選擇、加工工藝、維護(hù)保養(yǎng)等服務(wù)。
我們十分樂意配合我們的客戶,開發(fā)更具競爭力的產(chǎn)品及應(yīng)用。
Action | Product | Description | Processing Method |
Torlon? 4000T | Coarse powder for compounding, available in low, medium and high viscosities | Coating; Compounding | |
Torlon? 4000TF | Fine powder version of 4000T for compression molding | Coating; Compression Molding | |
Torlon? 4200 | Unreinforced, unpigmented for extrusion | Injection Molding; Machining; Profile Extrusion | |
Torlon? 4203L | General purpose, unfilled, best impact resistance, most elongation, good mold release, good electrical properties | Injection Molding; Machining; Profile Extrusion | |
Torlon? 4275 | Good wear resistance at high velocities, contains PTFE and graphite | Injection Molding; Machining; Profile Extrusion | |
Torlon? 4301 | General purpose wear-resistance, contains PTFE and graphite | Injection Molding; Machining; Profile Extrusion | |
Torlon? 4435 | Good wear resistance at high velocities and high pressures, contains PTFE and graphite | Injection Molding; Machining; Profile Extrusion | |
Torlon? 4630 | Excellent wear resistance in dry environments, contains PTFE and graphite | Injection Molding; Machining; Profile Extrusion | |
Torlon? 4645 | Excellent wear resistance in lubricated environments, contains PTFE and carbon fiber | Injection Molding; Machining; Profile Extrusion | |
Torlon? 5030 | 30% glass fiber, high stiffness, high strenght, good retention of stiffness at high temperatures, very low creep | Injection Molding; Machining; Profile Extrusion | |
Torlon? 7130 | 30% carbon fiber, best stiffness, best retention of stiffness at high temperatures, best fatique resistance, electrically conductive | Injection Molding; Machining; Profile Extrusion | |
Torlon? AI-10 LM | Low MDA version of AI-10 | Coating; Solution Processing | |
Torlon? AI-10 LS | Coating; Solution Processing | ||
Torlon? AI-10 | High-temperature adhesion promoter for non-stick coatings | Coating; Solution Processing | |
Torlon? AI-30 LM | Low MDA version of AI-30 | Coating; Solution Processing | |
Torlon? AI-30 | Coating; Solution Processing |
SOLVAY索爾維2022年Q2財報 - 第二季度基本凈利潤4.62億歐元
2022-07-28